Specialty Program Rates
Rates for Dental Hygiene, Nursing, PTA
2025-2026 Dental Hygiene | ||||
---|---|---|---|---|
Residency | Tuition | Student Fee | Tech Fee | Total |
Thomas County | $140 | $47.50 | $10.50 | $198 |
Kansas | $150 | $47.50 | $10.50 | $208 |
Regional (CO, MO, NE, OK, TX) | $190 | $47.50 | $10.50 | $248 |
Out-of-State | $258 | $47.50 | $10.50 | $316 |
International | $310 | $47.50 | $10.50 | $368 |
2025-2026 Nursing | ||||
---|---|---|---|---|
Residency | Tuition | Student Fee | Tech Fee | Total |
Thomas County | $92 | $47.50 | $10.50 | $150 |
Kansas | $97 | $47.50 | $10.50 | $155 |
Regional (CO, MO, NE, OK, TX) | $117 | $47.50 | $10.50 | $175 |
Out-of-State | $151 | $47.50 | $10.50 | $209 |
International | $177 | $47.50 | $10.50 | $235 |
2025-2026 Physical Therapist Assistant | ||||
---|---|---|---|---|
Residency | Tuition | Student Fee | Tech Fee | Total |
Thomas County | $92 | $47.50 | $10.50 | $150 |
Kansas | $97 | $47.50 | $10.50 | $155 |
Regional (CO, MO, NE, OK, TX) | $117 | $47.50 | $10.50 | $175 |
Out-of-State | $151 | $47.50 | $10.50 | $209 |
International | $177 | $47.50 | $10.50 | $235 |
Some courses have additional lab/materials fees which are indicated in the fees column of listed courses.
Explore ways to Pay for College or visit the Financial Aid page.
Student fees are utilized to pay for the campus internet, classroom technology, electronic
library resource system, infrastructure, learning management system, online tutoring,
scholarships, software licensing, and student government. For complete information
and details of how fees are distributed, please see the Transparency Data Under HB2144.
Questions? Contact Us.
Student Accounts
1255 S Range Ave
Colby KS 67701
studentaccounts@colbycc.edu
(785) 460-4665
Financial Aid Office
1255 S Range Ave
Colby KS 67701
financialaid@colbycc.edu
(785) 460-4679
(785) 460-4633